Race Track Records
| Date | Class | Track | *Division | Time |
| 8/30/03 | Jr. Novice | Nashville, TN | Local, All Time & Regional | 8.657 |
| 6/05/04 | Sr. SuperStock | Nashville, TN | Local & All Time | 7.500 |
| 6/19/04 | Lt.160 | Nashville, TN | Local & All Time | 7.104 |
| 9/04/04 | Sr. SuperStock | Nashville, TN | Regional | 7.295 |
| 9/11/04 | Lt.160 | Nashville, TN | Local & All Time | 7.049 |
| 9/11/04 | Sr. Honda | Nashville, TN | Local | 7.497 |
| 12/27/04 | Sr. SuperStock | Brevard, FL | Local & All Time- 46th Tangerine | 9.157 |
| 4/16/05 | Sr. Honda | Nashville, TN | Local & Regional | 7.480 |
| 4/16/05 | Lt.160 | Nashville,TN | Local & Regional | 7.073 |
| 4/29/05 | Lt.160 | Cummings, GA | Batch Qualifying- Local, All Time & Regional | 6.135 |
| 5/28/05 | Lt.160 | Nashville, TN | Local, All Time & Regional | 7.028 |
| 5/28/05 | Sr. SuperStock | Nashville, TN | Local, All Time & Regional | 7.172 |
| 5/28/05 | Light Mod | Nashville, TN | Local, All Time, & Regional | 6.996 |
| 7/25/05 | Sr. SuperStock | Cummings, GA | Local & Eastern Grands | 6.321 |
| 10/01/05 | Sr. SuperStock | Huntsville, AL | Local, All Time & Regional | 7.284 |
*Division- This is how the record is classified- Local means it is for the current year and most current race, Regional means it is if it was during a Region 3 Race & All Time means the time is the very best time ever at that particular Track. You will Note that Dylan has broke his own records several times.